
Bank Name | Univest Corporation of Pennsylvania |
Stock Exchange | LSE |
Symbol | UVSP |
Sector | Financials |
Industry | Major Banks |
Country | United States |
World Region | "North America " |
Chairman | |
CEO | Mr. Jeffrey M. Schweitzer |
Employees | 855 |
Website | univest.net |
Registered Year | 1876 |
2017 | 2016 | 2015 | |
€ m | € m | € m | |
Revenue | — | — | — |
Total interest income | 163 | 127 | 101 |
Total Interest Expenses | 20 | 12 | 8 |
Net Interest income | 143 | 114 | 93 |
Total Net Revenue | 202 | 161 | 146 |
Earnings per share | — | — | — |
Basic | 1.64 | 0.85 | 1.39 |
Diluted | 1.39 | 0.84 | 1.64 |
Assets | |||
Total current assets | — | — | — |
Other assets | 1,08,246 | 99,948 | 71,560 |
Total assets | 45,54,862 | 42,30,528 | 28,79,451 |
Total current liabilities | — | — | — |
Total liabilities | 39,51,488 | 37,25,319 | 25,17,877 |
Total Equity | 6,03,374 | 5,05,209 | 3,61,574 |
Net income | — | — | — |
Net cash provided by operating activities | 69 | 33 | 36 |
Net cash used for investment activities | 352 | 295 | 186 |
Net cash provided by financing activities | 181 | 278 | 151 |
Source:http://www.univest.net | |||
Currency in EUR, All numbers in million. |
4/25/2018 – Univest Corporation of Pennsylvania Reports First Quarter Results
4/12/2018 – Univest Corporation of Pennsylvania to Hold First Quarter 2018 Earnings Conference Call on April 26, 2018
2/28/2018 – Univest Corporation Declares First Quarter Dividend
4/12/2018 – Univest Corporation of Pennsylvania to Hold First Quarter 2018 Earnings Conference Call on April 26, 2018
2/28/2018 – Univest Corporation Declares First Quarter Dividend
United Satets
Souderton
Covina